Wednesday, May 21, 2026 · Group A · Distribution Day
Today's Pickup List
14clients scheduled · 5picked up · 6still expected · 2 no-shows
| Client ID | Name | Country | Hamper Contents | Group | Status | Weight (kg) | Time | Actions |
|---|---|---|---|---|---|---|---|---|
| ACFB-0012 | Amara Okonkwo | 🌍 Nigeria | Yam, plantain, palm oil | Group A | Picked Up | 8.4 kg | 9:12 AM | ✓ Complete |
| ACFB-0031 | Jean-Pierre Celestin | 🌍 Haiti | Rice, black beans, dried fish | Group A | Picked Up | 7.6 kg | 9:28 AM | ✓ Complete |
| ACFB-0045 | Emmanuel Desta | 🌍 Ethiopia | Teff flour, lentils, injera mix | Group A | Picked Up | 9 kg | 10:05 AM | ✓ Complete |
| ACFB-0058 | Maria Santos | 🌍 Philippines | Rice, coconut milk, dried fish | Group A | No-Show | — | — | |
| ACFB-0067 | Fatima Al-Hassan | 🌍 Somalia | Rice, lamb, halal-certified | Group A | Expected | — | — | |
| ACFB-0074 | Kwame Asante | 🌍 Ghana | Plantain, yam, groundnut oil | Group A | Picked Up | 8.1 kg | 10:34 AM | ✓ Complete |
| ACFB-0089 | Priya Nair | 🌍 India | Basmati rice, lentils, spices | Group A | Expected | — | — | |
| ACFB-0102 | Rose Mutombo | 🌍 DR Congo | Cassava, plantain, dried fish | Group A | Expected | — | — | |
| ACFB-0115 | Carlos Mendez | 🌍 Mexico | Corn flour, beans, chili | Group A | Picked Up | 7.9 kg | 11:02 AM | ✓ Complete |
| ACFB-0121 | Abebe Girma | 🌍 Eritrea | Teff, lentils, spiced oil | Group A | Expected | — | — | |
| ACFB-0133 | Yemisi Adeyemi | 🌍 Nigeria | Egusi, palm oil, crayfish | Group A | Expected | — | — | |
| ACFB-0148 | Claudette Pierre | 🌍 Haiti | Black beans, white rice, oil | Group A | No-Show | — | — | |
| ACFB-0155 | Selam Haile | 🌍 Ethiopia | Berbere spice, lentils, teff | Group A | Expected | — | — | |
| ACFB-0162 | Joseph Nkemdirim | 🌍 Nigeria | Ogbono, stockfish, palm oil | Group A | Rescheduled | — | — |
No-show clients receive an automated follow-up email. 3 consecutive no-shows flag the client for staff review.